|
|
Definition |
|
ABC [ 2 ] | ABEL [ 2 ] | |||
Ada [ 318 ] | ADL [ 2 ] | |||
Aleph [ 1 ] | Algol 60 [ 16 ] | |||
Algol 68 [ 19 ] | APL [ 88 ] | |||
AppleScript [ 0 ] | ASP [ 14 ] | |||
Assembly [ 116 ] | Awk [ 19 ] | |||
BASIC [ 171 ] | Befunge [ 11 ] | |||
BETA [ 4 ] | Bigwig [ 1 ] | |||
Bistro [ 3 ] | Blue [ 4 ] | |||
C [ 158 ] | C++ [ 572 ] | |||
C-Sharp [ 93 ] | Caml [ 0 ] | |||
Cecil [ 2 ] | CHILL [ 3 ] | |||
Clarion [ 33 ] | Clean [ 5 ] | |||
Clipper [ 24 ] | CLU [ 3 ] | |||
Cobol [ 123 ] | CobolScript [ 4 ] | |||
Cocoa [ 5 ] | Comparison and Review [ 50 ] | |||
Component Pascal [ 10 ] | Concurrent [ 3 ] | |||
Constraint [ 33 ] | Curl [ 29 ] | |||
Dataflow [ 3 ] | Declarative [ 2 ] | |||
Delphi [ 375 ] | Dylan [ 17 ] | |||
E [ 1 ] | Eiffel [ 40 ] | |||
ElastiC [ 1 ] | Erlang [ 194 ] | |||
Euphoria [ 13 ] | Forth [ 192 ] | |||
Fortran [ 97 ] | Frontier [ 58 ] | |||
Functional [ 49 ] | Goedel [ 3 ] | |||
Haskell [ 35 ] | HTML [ 6 ] | |||
HyperCard [ 0 ] | ICI [ 2 ] | |||
Icon [ 4 ] | IDL [ 13 ] | |||
Intercal [ 11 ] | Interface [ 2 ] | |||
Interpreted [ 3 ] | Java [ 1780 ] | |||
JavaScript [ 329 ] | LabVIEW [ 51 ] | |||
Lagoona [ 1 ] | Leda [ 5 ] | |||
Limbo [ 4 ] | Lisp [ 267 ] | |||
Logo [ 0 ] | Lua [ 12 ] | |||
m4 [ 2 ] | MATLAB [ 0 ] | |||
Mercury [ 2 ] | Miranda [ 9 ] | |||
Miva [ 56 ] | ML [ 22 ] | |||
Modula-2 [ 16 ] | Modula-3 [ 8 ] | |||
Mumps [ 15 ] | Oberon [ 56 ] | |||
Objective-C [ 11 ] | Obliq [ 6 ] | |||
Occam [ 12 ] | Oz [ 2 ] | |||
Pascal [ 60 ] | Perl [ 695 ] | |||
PHP [ 318 ] | Pike [ 8 ] | |||
PL [ 6 ] | PL-SQL [ 34 ] | |||
Pliant [ 12 ] | POP-11 [ 5 ] | |||
Postscript [ 27 ] | PowerBuilder [ 0 ] | |||
Prograph [ 25 ] | Prolog [ 44 ] | |||
Proteus [ 1 ] | Python [ 262 ] | |||
REBOL [ 74 ] | Rexx [ 193 ] | |||
Rigal [ 2 ] | RPG [ 9 ] | |||
Ruby [ 89 ] | S-Lang [ 2 ] | |||
SAS [ 30 ] | Sather [ 10 ] | |||
Scheme [ 0 ] | Self [ 10 ] | |||
SETL [ 3 ] | SGML [ 0 ] | |||
Simula [ 7 ] | Sisal [ 5 ] | |||
Smalltalk [ 174 ] | Snobol [ 6 ] | |||
SQL [ 27 ] | Squeak [ 0 ] | |||
T3X [ 1 ] | Tcl-Tk [ 70 ] | |||
Tempo [ 2 ] | TOM [ 3 ] | |||
TRAC [ 4 ] | Turing [ 8 ] | |||
UML [ 0 ] | VBA [ 16 ] | |||
VBScript [ 16 ] | Verilog [ 14 ] | |||
VHDL [ 21 ] | Visual Basic [ 319 ] | |||
Visual DialogScript [ 3 ] | Visual FoxPro [ 17 ] | |||
XML [ 0 ] | YAFL [ 1 ] |
1 - 20 of 22 Entries |